Description
DMY-serie | Capaciteit | Werkdruk | Vermogen | Diameter van de uitlaatpijp (inch) | Nettogewicht van de eenheid (kg) | Afmetingen L*B*H (mm) | |||
(m3/min) | cfm | bar | psig | (KW) | (pk) | ||||
DY-3.0/8G | 3 | 105.9 | 8 | 116.0 | 18.5 | 25 | 2*G 3/4″ | 800 | 2750 * 1420 * 1300 |
DMY-2.7/10 A | 2.7 | 95.3 | 10 | 145.0 | 18.5 | 25 | 2*G 3/4″ | 800 | 2750 * 1420 * 1300 |
DMY-2.3/13A | 2.3 | 81.2 | 13 | 188.5 | 18.5 | 25 | 2*G 3/4″ | 800 | 2750 * 1420 * 1300 |
DY-3.6/8G | 3.6 | 127.1 | 8 | 116.0 | 22 | 30 | 2*G 3/4″ | 900 | 2750 * 1420 * 1300 |
DMY-3.2/10 A | 3.2 | 113.0 | 10 | 145.0 | 22 | 30 | 2*G 3/4″ | 900 | 2750 * 1420 * 1300 |
DMY-2.7/13A | 2.7 | 95.3 | 13 | 188.5 | 22 | 30 | 2*G 3/4″ | 900 | 2750 * 1420 * 1300 |
DMY-5.0/8A | 5 | 176.6 | 8 | 116.0 | 30 | 40 | 1-G 3/4” | 1150 | 2800*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-4.5/10 A | 4.5 | 158.9 | 10 | 145.0 | 30 | 40 | 1-G 3/4” | 1150 | 2800*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-3.7/13A | 3.7 | 130.7 | 13 | 188.5 | 30 | 40 | 1-G 3/4” | 1150 | 2800*1520*1500 |
1-G 1 1/4″ | |||||||||
DY-6.0/8G | 6 | 211.9 | 8 | 116.0 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-6.0/8A | 6 | 211.9 | 8 | 116.0 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-5.6/10 A | 5.6 | 197.8 | 10 | 145.0 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-4.8/13A | 4.8 | 169.5 | 13 | 188.5 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DY-7.5/8G | 7.5 | 264.9 | 8 | 116.0 | 45 | 60 | 1-G 3/4” | 1250 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-7.5/8A | 7.5 | 264.9 | 8 | 116.0 | 45 | 60 | 1-G 3/4” | 1250 | 2900*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-6.9/10 A | 6.9 | 243.7 | 10 | 145.0 | 45 | 60 | 1-G 3/4” | 1250 | 2900*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-5.6/13A | 5.6 | 197.8 | 13 | 188.5 | 45 | 60 | 1-G 3/4” | 1250 | 2900*1520*1500 |
1-G 1 1/4″ | |||||||||
DY-10.0/8G | 10 | 353.1 | 8 | 116.0 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DMY-10.0/8A | 10 | 353.1 | 8 | 116.0 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DMY-8.7/10 A | 8.7 | 307.2 | 10 | 145.0 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DMY-7.5/13A | 7.5 | 264.9 | 13 | 188.5 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DY-13/8G | 13 | 459.1 | 8 | 116.0 | 75 | 100 | 1-G 3/4” | 1800 | 3350*1660*2000 |
1-G 1/2″ | |||||||||
DY-12/10G | 12 | 423.8 | 10 | 145.0 | 75 | 100 | 1-G 3/4” | 1800 | 3350*1660*2000 |
1-G 1/2″ | |||||||||
DMY-13/8A | 13 | 459.1 | 8 | 116.0 | 75 | 100 | 1-G 3/4” | 1800 | 3500*1850*2010 |
1-G 1/2″ | |||||||||
DMY-12/10 A | 12 | 423.8 | 10 | 145.0 | 75 | 100 | 1-G 3/4” | 1800 | 3500*1850*2010 |
1-G 1/2″ | |||||||||
DMY-10/13A | 10 | 353.1 | 13 | 188.5 | 75 | 100 | 1-G 3/4” | 1800 | 3500*1850*2010 |
1-G 1/2″ | |||||||||
DY-16/8G | 16 | 565.0 | 8 | 116.0 | 90 | 120 | 1-G 1/4” | 2750 | 3520*1660*2000 |
1-G 1/2″ | |||||||||
DY-13/10G | 13 | 459.1 | 10 | 145.0 | 90 | 120 | 1-G 1/4” | 2750 | 3520*1660*2000 |
1-G 1/2″ | |||||||||
DY-11.5/13G | 11.5 | 406.1 | 13 | 188.5 | 90 | 120 | 1-G 1/4” | 2750 | 3520*1660*2000 |
1-G 1/2″ | |||||||||
DY-20/8G | 20 | 706.3 | 8 | 116.0 | 110 | 150 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-16/10G | 16 | 565.0 | 10 | 145.0 | 110 | 150 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-13.5/13G | 13.5 | 476.7 | 13 | 188.5 | 110 | 150 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-22/8G | 22 | 776.9 | 8 | 116.0 | 132 | 175 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-20/10G | 20 | 706.3 | 8 | 116.0 | 132 | 175 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-17/13G | 17 | 600.3 | 13 | 188.5 | 132 | 175 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-27/8G | 27 | 953.5 | 8 | 116.0 | 160 | 215 | 1-G2” | 3800 | 3910*1750*2240 |
1-G3/4 INCH | |||||||||
DY-23/10G | 23 | 812.2 | 10 | 145.0 | 160 | 215 | 1-G2” | 3900 | 3860*1820*2240 |
1-G3/4 INCH | |||||||||
DY-20/13G | 20 | 706.3 | 13 | 188.5 | 160 | 215 | 1-G2” | 5000 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-30/8G | 30 | 1059.4 | 8 | 116.0 | 185 | 250 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-17/18G | 17 | 600.3 | 18 | 261.1 | 185 | 250 | 1-G2” | 4200 | 3860 × 1820 × 2240 |
1-G3/4 INCH | |||||||||
DY-19/17G | 19 | 671.0 | 17 | 246.6 | 185 | 250 | 1-G2” | 4200 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-21/13G | 21 | 741.6 | 13 | 188.5 | 185 | 250 | 1-G2” | 4200 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-35/8G | 35 | 1236.0 | 8 | 116.0 | 200 | 270 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-30/10G | 30 | 1059.4 | 10 | 145.0 | 200 | 270 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-22/17G | 22 | 776.9 | 17 | 246.6 | 200 | 270 | 1-G2” | 4600 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-27/13G | 27 | 953.5 | 13 | 188.5 | 200 | 270 | 1-G2” | 5000 | 4050*1950*2390 |
1-G3/4 INCH | |||||||||
DY-35/10G | 35 | 1236.0 | 10 | 145.0 | 250 | 350 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-18/18G | 18 | 635.7 | 18 | 261.1 | 160 | 215 | 1-G2” | 4500 | 3990*1820*2310 |
1-G3/4 INCH | |||||||||
DY-22/20G | 22 | 776.9 | 20 | 290.1 | 200 | 270 | 1-G2” | 4500 | 3990*1820*2310 |
1-G3/4 INCH | |||||||||
DY-27/20G | 27 | 953.5 | 20 | 290.1 | 250 | 350 | 1-G2” | 5200 | 4120*1950*2390 |
1-G3/4 INCH | |||||||||
DY-29/20G | 29 | 1024.1 | 20 | 290.1 | 280 | 375 | 1-G2” | 5300 | 4120*1950*2390 |
1-G3/4 INCH | |||||||||
DY-33/24G | 33 | 1165.4 | 24 | 348.1 | 315 | 425 | 1-G2” | 5500 | 4200*2100*2500 |
1-G3/4 INCH |
DMY-serie | Capaciteit | Werkdruk | Vermogen | Diameter van de uitlaatpijp (inch) | Nettogewicht van de eenheid (Kg) | Afmetingen L*B*H (mm) | |||
(m3/min) | cfm | bar | psig | (KW) | (pk) | ||||
DY-3.0/8G | 3 | 105.9 | 8 | 116.0 | 18.5 | 25 | 2*G 3/4″ | 800 | 2750 * 1420 * 1300 |
DMY-2.7/10 A | 2.7 | 95.3 | 10 | 145.0 | 18.5 | 25 | 2*G 3/4″ | 800 | 2750 * 1420 * 1300 |
DMY-2.3/13A | 2.3 | 81.2 | 13 | 188.5 | 18.5 | 25 | 2*G 3/4″ | 800 | 2750 * 1420 * 1300 |
DY-3.6/8G | 3.6 | 127.1 | 8 | 116.0 | 22 | 30 | 2*G 3/4″ | 900 | 2750 * 1420 * 1300 |
DMY-3.2/10 A | 3.2 | 113.0 | 10 | 145.0 | 22 | 30 | 2*G 3/4″ | 900 | 2750 * 1420 * 1300 |
DMY-2.7/13A | 2.7 | 95.3 | 13 | 188.5 | 22 | 30 | 2*G 3/4″ | 900 | 2750 * 1420 * 1300 |
DMY-5.0/8A | 5 | 176.6 | 8 | 116.0 | 30 | 40 | 1-G 3/4” | 1150 | 2800*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-4.5/10 A | 4.5 | 158.9 | 10 | 145.0 | 30 | 40 | 1-G 3/4” | 1150 | 2800*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-3.7/13A | 3.7 | 130.7 | 13 | 188.5 | 30 | 40 | 1-G 3/4” | 1150 | 2800*1520*1500 |
1-G 1 1/4″ | |||||||||
DY-6.0/8G | 6 | 211.9 | 8 | 116.0 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-6.0/8A | 6 | 211.9 | 8 | 116.0 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-5.6/10 A | 5.6 | 197.8 | 10 | 145.0 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-4.8/13A | 4.8 | 169.5 | 13 | 188.5 | 37 | 50 | 1-G 3/4” | 1200 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DY-7.5/8G | 7.5 | 264.9 | 8 | 116.0 | 45 | 60 | 1-G 3/4” | 1250 | 3100*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-7.5/8A | 7.5 | 264.9 | 8 | 116.0 | 45 | 60 | 1-G 3/4” | 1250 | 2900*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-6.9/10 A | 6.9 | 243.7 | 10 | 145.0 | 45 | 60 | 1-G 3/4” | 1250 | 2900*1520*1500 |
1-G 1 1/4″ | |||||||||
DMY-5.6/13A | 5.6 | 197.8 | 13 | 188.5 | 45 | 60 | 1-G 3/4” | 1250 | 2900*1520*1500 |
1-G 1 1/4″ | |||||||||
DY-10.0/8G | 10 | 353.1 | 8 | 116.0 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DMY-10.0/8A | 10 | 353.1 | 8 | 116.0 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DMY-8.7/10 A | 8.7 | 307.2 | 10 | 145.0 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DMY-7.5/13A | 7.5 | 264.9 | 13 | 188.5 | 55 | 75 | 1-G 3/4” | 1450 | 3350*1680*1880 |
1-G 1/2″ | |||||||||
DY-13/8G | 13 | 459.1 | 8 | 116.0 | 75 | 100 | 1-G 3/4” | 1800 | 3350*1660*2000 |
1-G 1/2″ | |||||||||
DY-12/10G | 12 | 423.8 | 10 | 145.0 | 75 | 100 | 1-G 3/4” | 1800 | 3350*1660*2000 |
1-G 1/2″ | |||||||||
DMY-13/8A | 13 | 459.1 | 8 | 116.0 | 75 | 100 | 1-G 3/4” | 1800 | 3500*1850*2010 |
1-G 1/2″ | |||||||||
DMY-12/10 A | 12 | 423.8 | 10 | 145.0 | 75 | 100 | 1-G 3/4” | 1800 | 3500*1850*2010 |
1-G 1/2″ | |||||||||
DMY-10/13A | 10 | 353.1 | 13 | 188.5 | 75 | 100 | 1-G 3/4” | 1800 | 3500*1850*2010 |
1-G 1/2″ | |||||||||
DY-16/8G | 16 | 565.0 | 8 | 116.0 | 90 | 120 | 1-G 1/4” | 2750 | 3520*1660*2000 |
1-G 1/2″ | |||||||||
DY-13/10G | 13 | 459.1 | 10 | 145.0 | 90 | 120 | 1-G 1/4” | 2750 | 3520*1660*2000 |
1-G 1/2″ | |||||||||
DY-11.5/13G | 11.5 | 406.1 | 13 | 188.5 | 90 | 120 | 1-G 1/4” | 2750 | 3520*1660*2000 |
1-G 1/2″ | |||||||||
DY-20/8G | 20 | 706.3 | 8 | 116.0 | 110 | 150 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-16/10G | 16 | 565.0 | 10 | 145.0 | 110 | 150 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-13.5/13G | 13.5 | 476.7 | 13 | 188.5 | 110 | 150 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-22/8G | 22 | 776.9 | 8 | 116.0 | 132 | 175 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-20/10G | 20 | 706.3 | 8 | 116.0 | 132 | 175 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-17/13G | 17 | 600.3 | 13 | 188.5 | 132 | 175 | 1-G2” | 3500 | 3800*1750*2160 |
1-G3/4 INCH | |||||||||
DY-27/8G | 27 | 953.5 | 8 | 116.0 | 160 | 215 | 1-G2” | 3800 | 3910*1750*2240 |
1-G3/4 INCH | |||||||||
DY-23/10G | 23 | 812.2 | 10 | 145.0 | 160 | 215 | 1-G2” | 3900 | 3860*1820*2240 |
1-G3/4 INCH | |||||||||
DY-20/13G | 20 | 706.3 | 13 | 188.5 | 160 | 215 | 1-G2” | 5000 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-30/8G | 30 | 1059.4 | 8 | 116.0 | 185 | 250 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-17/18G | 17 | 600.3 | 18 | 261.1 | 185 | 250 | 1-G2” | 4200 | 3860 × 1820 × 2240 |
1-G3/4 INCH | |||||||||
DY-19/17G | 19 | 671.0 | 17 | 246.6 | 185 | 250 | 1-G2” | 4200 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-21/13G | 21 | 741.6 | 13 | 188.5 | 185 | 250 | 1-G2” | 4200 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-35/8G | 35 | 1236.0 | 8 | 116.0 | 200 | 270 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-30/10G | 30 | 1059.4 | 10 | 145.0 | 200 | 270 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-22/17G | 22 | 776.9 | 17 | 246.6 | 200 | 270 | 1-G2” | 4600 | 3950*1820*2250 |
1-G3/4 INCH | |||||||||
DY-27/13G | 27 | 953.5 | 13 | 188.5 | 200 | 270 | 1-G2” | 5000 | 4050*1950*2390 |
1-G3/4 INCH | |||||||||
DY-35/10G | 35 | 1236.0 | 10 | 145.0 | 250 | 350 | 1-G2” | 4600 | 3870*1820*2250 |
1-G3/4 INCH | |||||||||
DY-18/18G | 18 | 635.7 | 18 | 261.1 | 160 | 215 | 1-G2” | 4500 | 3990*1820*2310 |
1-G3/4 INCH | |||||||||
DY-22/20G | 22 | 776.9 | 20 | 290.1 | 200 | 270 | 1-G2” | 4500 | 3990*1820*2310 |
1-G3/4 INCH | |||||||||
DY-27/20G | 27 | 953.5 | 20 | 290.1 | 250 | 350 | 1-G2” | 5200 | 4120*1950*2390 |
1-G3/4 INCH | |||||||||
DY-29/20G | 29 | 1024.1 | 20 | 290.1 | 280 | 375 | 1-G2” | 5300 | 4120*1950*2390 |
1-G3/4 INCH | |||||||||
DY-33/24G | 33 | 1165.4 | 24 | 348.1 | 315 | 425 | 1-G2” | 5500 | 4200*2100*2500 |
1-G3/4 INCH |