Description
Hongfu Factory 2 werkplaatsen bedekte 20000 vierkante meter:
1) 9000 vierkante meter voor het snijden, uitwringen, lassen, polijsten, automatische poedercoating.
2) 3000 vierkante meter voor de productie van borstelloze dynamo’s.
3) 6000 vierkante meter voor dieselgenerator.
4) 2000 vierkante meter voor het testen van dieselgeneratoren.
HONGFU PERKINS-DIESELGENERATOR – PRESTATIEGEGEVENS 50HZ | ||||||||||||||
Specificaties 50Hz 400-230V | Algemene specificaties | |||||||||||||
GENSETS | Prime-kracht | Stand-byvoeding | Motortype | Motor Vermogen | Cil | Boring | Slag | DSPL | Brandstof Cons. | GOV | Stille compacte versie | |||
Afmeting LxBxH | Gewicht | |||||||||||||
KW | KVA | KW | KVA | KW | mm | L | L/u. | mm | kg | |||||
AJ10PE | 7 | 9 | 8 | 10 | 403A-11G1 (China) | 8.6 | 3L | 77 | 81 | 1.13 | 3.0 | Technisch | 1730×850*1150 | 630 |
AJ14PE | 10 | 13 | 11 | 14 | 403A-15G1 (China) | 12.2 | 3L | 84 | 90 | 1.50 | 3.7 | Technisch | 1730×850*1150 | 630 |
AJ17PE | 12 | 15 | 13 | 17 | 403A-15G2 (China) | 14.0 | 3L | 84 | 90 | 1.50 | 5.0 | Technisch | 1730×850*1150 | 640 |
AJ23PE | 16 | 20 | 18 | 23 | 404A-22G1 (China) | 18.7 | 4 LITER | 84 | 100 | 2.22 | 5.3 | Technisch | 1950 x 900*1150 | 750 |
AJ10PE | 7 | 9 | 8 | 10 | 403D-11G (China) | 8.6 | 3L | 77 | 81 | 1.13 | 2.6 | Technisch | 1730 x 850 x 1150 | 560 |
AJ14PE | 10 | 13 | 11 | 14 | 403D-15G (China) | 12.2 | 3L | 84 | 90 | 1.50 | 3.6 | Technisch | 1730 x 850 x 1150 | 630 |
AJ22PE | 16 | 20 | 18 | 23 | 404D-22G (China) | 18.7 | 4 LITER | 84 | 100 | 2.22 | 5.3 | Technisch | 1950 x 900×1150 | 880 |
AJ28PE | 22 | 28 | 24 | 30 | 404D-22TG (China) | 25.2 | 4 LITER | 84 | 100 | 2.22 | 7.1 | Elektrisch | 1950*900*1150 | 770 |
AJ70PE | 52 | 65 | 57 | 72 | 1104A-44TG1 (China) | 59.6 | 4 LITER | 105 | 127 | 4.40 | 14.8 | Technisch | 2600 x 1080×1450 | 800 |
AJ90PE | 64 | 80 | 70 | 88 | 1104A-44TG2 (China) | 73.4 | 4 LITER | 105 | 127 | 4.40 | 18.7 | Technisch | 2600 x 1080 x 1450 | 800 |
AJ90PE | 64 | 80 | 70 | 88 | 1104C-44TAG1 (China) | 75.0 | 4 LITER | 105 | 127 | 4.41 | 18.6 | Elektrisch | 2600 x 1080 x 1450 | 800 |
AJ110PE | 80 | 100 | 88 | 110 | 1104C-44TAG2 (China) | 93.6 | 4 LITER | 105 | 127 | 4.41 | 22.6 | Elektrisch | 2600 x 1130 x 1450 | 1580 |
AJ150PE | 108 | 135 | 119 | 149 | 1106A-70TG1 (China) | 122.7 | 6 LITER | 105 | 135 | 7.01 | 30.2 | Technisch | 3100*1250 x 1750 | 1099 |
AJ165PE | 120 | 150 | 132 | 165 | 1106A-70TAG2 (China) | 136.0 | 6 LITER | 105 | 135 | 7.01 | 33.4 | Technisch | 3400*1250*1750 | 1300 |
AJ200PE | 144 | 180 | 158 | 198 | 1106A-70TAG3 (China) | 163.9 | 6 LITER | 105 | 135 | 7.01 | 41.6 | Technisch | 3400*1250*1750 | 1200 |
AJ220PE | 160 | 200 | 176 | 220 | 1106A-70TAG4 (China) | 178.9 | 6 LITER | 105 | 135 | 7.01 | 45.8 | Elektrisch | 3400*1250 x 1750 | 1200 |
AJ155PE | 114 | 143 | 125 | 157 | 1106D-E70TAG2 | 131.0 | 6 LITER | 105 | 135 | 7.01 | 35.0 | Elektrisch | 3100*1250*1750 | 1100 |
AJ165PE | 120 | 150 | 132 | 165 | 1106D-E70TAG3 | 137.0 | 6 LITER | 105 | 135 | 7.01 | 37.5 | Elektrisch | 3400*1250*1750 | 1300 |
AJ200PE | 144 | 180 | 158 | 198 | 1106D-E70TAG4 | 166.0 | 6 LITER | 105 | 135 | 7.01 | 43.4 | Elektrisch | 3400*1250*1750 | 1200 |
AJ35PE | 24 | 30 | 26 | 33 | 1103A-33G (India) | 28.2 | 3L | 105 | 127 | 3.30 | 7.2 | Technisch | 2300*1000*1400 | 1150 |
AJ50PE | 36 | 45 | 40 | 50 | 1103A-33TG1 (India) | 42.2 | 3L | 105 | 127 | 3.30 | 10.8 | Technisch | 2300 x 1000*1400 | 1280 |
AJ65PE | 48 | 60 | 53 | 66 | 1103A-33TG2 (India) | 59.3 | 3L | 105 | 127 | 3.30 | 13.9 | Technisch | 2300 x 1000*1400 | 1310 |
AJ220PE | 160 | 200 | 176 | 220 | 1506A-E88TAG1 (VS/EP) | 178.0 | 6 LITER | 112 | 149 | 8.80 | 40.2 | Elektrisch | 3450 x 1180 x 2150 | 1480 |
AJ250PE | 180 | 225 | 198 | 248 | 1506A-E88TAG2 (VS/EU) | 204.0 | 6 LITER | 112 | 149 | 8.80 | 51.5 | ECM | 3450 x 1180 x 2150 | 1590 |
AJ275PE | 200 | 250 | 220 | 275 | 1506A-E88TAG3 (VS/EU) | 222.0 | 6 LITER | 112 | 149 | 8.80 | 56.0 | ECM | 3450 x 1180 x 2150 | 1600 |
AJ345PE | 240 | 300 | 264 | 330 | 1506A-E88TAG5 (VS/EU) | 267.0 | 6 LITER | 112 | 149 | 8.80 | 65.0 | ECM | 3450 x 1180 x 2150 | 2300 |
AJ385PE | 280 | 350 | 308 | 385 | 2206C-E13TAG2 (VS/EU) | 324.0 | 6 LITER | 130 | 157 | 12.50 | 82.0 | ECM | 4500 x 1600 x 2500 | 3300 |
AJ440PE | 320 | 400 | 352 | 440 | 2206C-E13TAG3 (VS/EU) | 368.0 | 6 LITER | 130 | 157 | 12.50 | 93.0 | ECM | 4500 x 1600 x 2500 | 3500 |
AJ500PE | 364 | 455 | 400 | 501 | 2506C-E15TAG1 (VS/EU) | 412.0 | 6 LITER | 137 | 171 | 15.20 | 99.0 | ECM | 4500 x 1600 x 2500 | 3800 |
AJ550PE | 400 | 500 | 440 | 550 | 2506C-E15TAG2 (VS/EU) | 451.0 | 6 LITER | 137 | 171 | 15.20 | 106.0 | ECM | 4500 x 1600 x 2500 | 4000 |
AJ650PE | 480 | 600 | 528 | 660 | 2806C-E18TAG1A (VS/EU) | 532.0 | 6 LITER | 145 | 183 | 18.10 | 129.0 | ECM | 4800 x 1800 x 2500 | 5760 |
AJ715PE | 520 | 650 | 572 | 715 | 2806A-E18TAG2 (VS/EU) | 584.0 | 6 LITER | 145 | 183 | 18.10 | 132.0 | ECM | 4800 x 1800*2500 | 5760 |
AJ200PE | 144 | 180 | 158 | 198 | 1106A-70TAG3 (VK) | 163.9 | 6 LITER | 105 | 135 | 7.01 | 41.6 | Technisch | 3100×1130*1650 | 1644 |
AJ220PE | 160 | 200 | 176 | 220 | 1106A-70TAG4 (VK) | 178.9 | 6 LITER | 105 | 135 | 7.01 | 45.8 | Elektrisch | 3100×1130*1650 | 1644 |
AJ220PE | 160 | 200 | 176 | 220 | 1206A-E70TTAG1 (VK/EP) | 185.8 | 6 LITER | 105 | 135 | 7.01 | 45.8 | ECM | 3100*1130*1650 | 1644 |
AJ250PE | 180 | 225 | 198 | 248 | 1206A-E70TTAG2 (VK/EP) | 204.2 | 6 LITER | 105 | 135 | 7.01 | 51.0 | ECM | 3450*1180*2150 | 1800 |
AJ275PE | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 (VK/EP) | 226.2 | 6 LITER | 105 | 135 | 7.01 | 56.9 | ECM | 3450*1180*2150 | 1800 |
AJ825PE | 600 | 750 | 660 | 825 | 4006-23TAG2A (VK) | 531.0 | 6 LITER | 160 | 190 | 22.92 | 209.0 | Elektrisch | 6058×2438*2591/20ft | 10370 |
AJ880PE | 640 | 800 | 704 | 880 | 4006-23TAG3A (VK) | 566.0 | 6 LITER | 160 | 190 | 22.92 | 210.0 | Elektrisch | 6058*2438×2591/20ft | 10400 |
AJ1000PE | 720 | 900 | 792 | 990 | 4008TAG1A (VK) | 805.0 | 8 VOLT | 160 | 190 | 30.56 | 206.0 | Elektrisch | 6058*2438×2591/20ft | 11667 |
AJ1100PE | 820 | 1025 | 902 | 1128 | 4008TAG2A (VK) | 899.0 | 8 VOLT | 160 | 190 | 30.56 | 206.0 | Elektrisch | 6058x2438x2591/20ft | 12030 |
AJ1100PE | 820 | 1025 | 902 | 1128 | 4008TAG2 (VK) | 899.0 | 8 VOLT | 160 | 190 | 30.56 | 206.0 | Elektrisch | 6058x2438x2591/20ft | 12030 |
AJ1235PE | 900 | 1125 | 990 | 1238 | 4008-30TAG3 (VK) | 947.0 | 8 VOLT | 160 | 190 | 30.56 | 206.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 17950 |
AJ1375PE | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A (VK) | 1113.0 | 12 V. | 160 | 190 | 45.84 | 256.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 17950 |
AJ1485PE | 1080 | 1350 | 1188 | 1485 | 4012-46TWG3A (VK) | 1207.0 | 12 V. | 160 | 190 | 45.84 | 283.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 17950 |
AJ1650PE | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A (VK) | 1331.0 | 12 V. | 160 | 190 | 45.84 | 310.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 18205 |
AJ1855PE | 1350 | 1688 | 1485 | 1856 | 4012-46TAG3A (VK) | 1500.0 | 12 V. | 160 | 190 | 45.84 | 370.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 18435 |
AJ2035PE | 1480 | 1850 | 1628 | 2035 | 4016TAG1A (VK) | 1588.0 | 16 V | 160 | 190 | 61.12 | 205.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 19200 |
AJ2200PE | 1600 | 2000 | 1760 | 2200 | 4016TAG2A (VK) | 1766.0 | 16 V | 160 | 190 | 61.12 | 415.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 21780 |
AJ2200PE | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 (VK) | 1774.0 | 16 V | 160 | 190 | 61.12 | 415.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 17950 |
AJ2475PE | 1800 | 2250 | 1980 | 2475 | 4016-61TRG3 (VK) | 1975.0 | 16 V | 160 | 190 | 61.12 | 470.0 | Elektrisch | 12192 x 2438 x 2896/40HQ | 21875 |
AJ1100PE | 800 | 1000 | 880 | 1100 | 4008TAG2A (India) | 899.0 | 8 VOLT | 160 | 190 | 30.56 | 215.0 | Elektrisch | 6058x2438x2591/20ft | 12030 |
HONGFU PERKINS-DIESELGENERATOR PRESTATIEGEGEVENS -60HZ | |||||||||||||
Specificatie 60HZ 220-127V | Algemene specificaties | ||||||||||||
GENSETS | Prime-kracht | Stand-byvoeding | Motortype | Cil | Boring | Slag | DSPL | Brandstof Cons. | GOV | Stille compacte versie | |||
Afmeting LxBxH | Gewicht | ||||||||||||
KW | KVA | KW | KVA | mm | L | L/u. | mm | kg | |||||
AJ12PE | 9 | 11 | 9.9 | 12 | 403D-11G | 3L | 77 | 81 | 1.131 | 3.0 | Elektrisch | 2000x950x1250 | 670 |
AJ16PE | 12 | 15 | 13.2 | 17 | 403D-15G | 3L | 84 | 90 | 1.496 | 4.07 | Technisch | 2000x950x1250 | 670 |
AJ18PE | 13 | 16 | 14.3 | 18 | 403A-15G2 | 3L | 84 | 90 | 1.496 | 4.32 | Elektrisch | 2000x950x1250 | 680 |
AJ26PE | 19 | 24 | 20.9 | 26 | 404D-22G | 4 LITER | 84 | 100 | 2.216 | 6.2 | Elektrisch | 2000x950x1250 | 796 |
AJ35PE | 25 | 31 | 27.5 | 34 | 404D-22TG | 4 LITER | 84 | 100 | 2.216 | 8.3 | Technisch | 2000x950x1250 | 840 |
AJ40PE | 28 | 35 | 30.8 | 39 | 1103A-33G | 3L | 105 | 127 | 3.3 | 8.6 | Elektrisch | 2280 x 1000 x 1250 | 999 |
AJ60PE | 42 | 53 | 46.2 | 58 | 1103A-33TG1 | 3L | 105 | 127 | 3.3 | 12.9 | Elektrisch | 2280 x 1000 x 1250 | 1064 |
AJ75PE | 54 | 68 | 59 | 74 | 1103A-33TG2 | 3L | 105 | 127 | 3.3 | 16.6 | Elektrisch | 2500 x 1000 x 1250 | 1179 |
AJ80PE | 60 | 75 | 66 | 83 | 1104A-44TG1 | 4 LITER | 105 | 127 | 4.4 | 17.7 | Elektrisch | 2500 x 1000 x 1250 | 1257 |
AJ100PE | 72 | 90 | 79.2 | 99 | 1104A-44TG2 | 4 LITER | 105 | 127 | 4.4 | 22.3 | Technisch | 2500 x 1000 x 1250 | 1357 |
AJ100PE | 72 | 90 | 79.2 | 99 | 1104C-44TAG1 | 4 LITER | 105 | 127 | 4.41 | 22 | Technisch | 2800 x 1100 x 1590 | 1531 |
AJ125PE | 90 | 113 | 99 | 124 | 1104C-44TAG2 | 4 LITER | 105 | 127 | 4.41 | 26.9 | Elektrisch | 2800 x 1100 x 1590 | 1561 |
AJ165PE | 120 | 150 | 132 | 165 | 1106A-70TG1 | 6 LITER | 105 | 135 | 7.01 | 35.2 | Elektrisch | 3100 x 1100 x 1590 | 1916 |
AJ185PE | 135 | 169 | 148.5 | 186 | 1106A-70TAG2 | 6 LITER | 105 | 135 | 7.01 | 38.2 | Elektrisch | 3100 x 1100 x 1590 | 1965 |
AJ220PE | 160 | 200 | 176 | 220 | 1106A-70TAG3 | 6 LITER | 105 | 135 | 7.01 | 46.4 | Elektrisch | 3400 x 1100 x 1590 | 2059 |
AJ270PE | 196 | 245 | 216 | 270 | 1506A-E88TAG1 | 6 LITER | 112 | 149 | 8.8 | 54.2 | Elektrisch | 3900 x 1600 x 2200 | 3370 |
AJ270PE | 196 | 245 | 216 | 270 | 1506A-E88TAG2 | 6 LITER | 112 | 149 | 8.8 | 63 | Elektrisch | 3900 x 1600 x 2200 | 3550 |
AJ320PE | 225 | 281 | 248 | 309 | 1506A-E88TAG3 | 6 LITER | 112 | 149 | 8.8 | 68 | Technisch | 3900 x 1600 x 2200 | 3763 |
AJ375PE | 270 | 338 | 297 | 371 | 1506A-E88TAG5 | 6 LITER | 112 | 149 | 8.8 | 77 | Elektrisch | 3900 x 1600 x 2200 | 3763 |
AJ385PE | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 6 LITER | 130 | 157 | 12.5 | 84 | Technisch | 4200 x 1600 x 2200 | 4443 |
AJ440PE | 320 | 400 | 352 | 440 | 2206A-E13TAG3 | 6 LITER | 130 | 157 | 12.5 | 84 | Elektrisch | 4200 x 1600 x 2200 | 4533 |
AJ500PE | 360 | 450 | 396 | 495 | 2506C-E15TAG1 | 6 LITER | 137 | 171 | 15 | 100 | Elektrisch | 4200 x 1600 x 2200 | 4941 |
AJ550PE | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 6 LITER | 137 | 171 | 15 | 100 | Elektrisch | 4500 x 1800 x 2200 | 5076 |
AJ715PE | 520 | 650 | 572 | 715 | 2806C-E18TAG1A | 6 LITER | 145 | 183 | 18.1 | 130 | Elektrisch | 4500x2000x2240 | 6000 |
AJ825PE | 600 | 750 | 660 | 825 | 4006-23TAG2A | 6 LITER | 160 | 190 | 22.921 | 177 | Elektrisch | 5400x2200x2550 | 8310 |
AJ935PE | 680 | 850 | 748 | 935 | 4006-23TAG3A | 6 LITER | 160 | 190 | 22.921 | 200 | Elektrisch | 5400x2200x2550 | 8310 |
AJ1100PE | 800 | 1000 | 880 | 1100 | 4008TAG2A | 8 LITER | 160 | 190 | 30.561 | 224 | Elektrisch | 5400x2200x2550 | 8395 |
AJ1375PE | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 12 LITER | 160 | 190 | 45.842 | 266 | Elektrisch | 6400 x 2200 x 2550 | 13025 |
AJ1650PE | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 12 LITER | 160 | 190 | 45.842 | 319 | Elektrisch | 6400 x 2200 x 2550 | 13380 |
AJ1815PE | 1350 | 1688 | 1452 | 1815 | 4012-46TAG3A | 12 LITER | 160 | 190 | 45.842 | 361 | Elektrisch | 6400 x 2200 x 2550 | 13688 |
De Hongfu-generatorfabriek doet alle productiesegmenten: Van snijden, wringen, polijsten, lassen, Poedercoating, Testen op lekkage uit de brandstoftank, montage, bedrading, testen onder belasting van de generator (om de generator van hoge kwaliteit te verzekeren en in uitstekende prestaties te blijven, produceren we ook HONHFU POWER BRAND brushless Alternator < IP: 23 / H CLASS > Voor ons gebruik van de generator oder).
ONDERDELEN VOOR HET TESTEN VAN HONGFU-GENERATOREN:
01) testen van storingen in onderdelen
02) testen van de druk in de brandstoftank
03) testen van aanhaalkoppel van bouten
04) het testen van de lakdikte
05) testen van spanningslagers en isolatie
06) het testen van de prestaties van de snelheid
07) testen van de oliedruk
08) Rooktesten (op- en afladingstests vaak)
09) het testen van lawaai
10) 1 uur testen voor 25%, 50%, 75%, 100%, 110% belast vermogen om het brandstofverbruik en de regelsystemen, alarm- en uitschakelbeveiliging te testen.
01) De generator heeft een basisframe-tank van 8-10 uur, het basisframe Met staal met een dikte van ten Minste 5 mm.
05) De stroom van de generator is hoger dan 1000 A, de Circiut Breaker Zal bij AISIKAI ACB (ABB of Schneider ACB voor opties) zijn.
09) Er zijn standaard 2 LED-lampen in elk van onze generatoren om licht te leveren voor Het controleren en onderhouden van de generator.
11) al onze generatoren Met 304# roestvrijstalen schroef, scharnier en locker om roest tijdens het werk te voorkomen.