Description
Hongfu Factory 2 werkplaatsen bedekte 20000 vierkante meter:
1) 9000 vierkante meter voor het snijden, uitwringen, lassen, polijsten, automatische poedercoating.
2) 3000 vierkante meter voor de productie van borstelloze dynamo’s.
3) 6000 vierkante meter voor dieselgenerator.
4) 2000 vierkante meter voor het testen van dieselgeneratoren.
HONGFU CUMMINS-DIESELGENERATOR – PRESTATIEGEGEVENS -50HZ | ||||||||||||||||
Specificaties 50Hz 400-230V | Algemene specificaties | |||||||||||||||
GENSETS | Prime-kracht | Stand-byvoeding | Motortype | Motor Vermogen | Cil | Boring | Slag | DSPL | Brandstof Cons. | GOV | Afmeting LxBxH | |||||
open type | Gewicht | silnt tupe | Gewicht | |||||||||||||
KW | KVA | KW | KVA | KW | mm | L | L/u. | mm | kg | mm | kg | |||||
AJ22C | 16 | 20 | 18 | 22 | 4B3.9-G11 | 20 | 4 LITER | 102 | 120 | 3.9 | 7.1 | Elektrisch | 1750 x 800 x 1200 | 800 | 2380 x 1000 x 1400 | 1200 |
AJ28C | 20 | 25 | 22 | 28 | 4B3.9-G1 | 24 | 4 LITER | 102 | 120 | 3.9 | 6.7 | Technisch | 1750 x 800 x 1200 | 800 | 2380 x 1000 x 1400 | 1200 |
AJ28C | 20 | 25 | 22 | 28 | 4B3.9-G2 | 24 | 4 LITER | 102 | 120 | 3.9 | 6.7 | Elektrisch | 1750 x 800 x 1200 | 800 | 2380 x 1000 x 1400 | 1200 |
AJ30C | 22 | 28 | 24 | 30 | 4B3.9-G12 | 27 | 4 LITER | 102 | 120 | 3.9 | 8.5 | Elektrisch | 1750 x 800 x 1200 | 800 | 2380 x 1000 x 1400 | 1200 |
AJ45C | 32 | 40 | 35 | 44 | 4BT3.9-G1 | 36 | 4 LITER | 102 | 120 | 3.9 | 10 | Technisch | 1750 x 800 x 1200 | 800 | 2380 x 1000 x 1400 | 1200 |
AJ45C | 32 | 40 | 35 | 44 | 4BT3.9-G2 | 36 | 4 LITER | 102 | 120 | 3.9 | 9.3 | Elektrisch | 1750 x 800 x 1200 | 800 | 2380 x 1000 x 1400 | 1200 |
AJ55C | 40 | 50 | 44 | 55 | 4BTA3.9-G2 | 50 | 4 LITER | 102 | 120 | 3.9 | 13.1 | Elektrisch | 1900 x 800×1280 | 800 | 2480 x 1000 x 1400 | 1300 |
AJ70C | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 58 | 4 LITER | 102 | 120 | 3.9 | 13.1 | Elektrisch | 1900 x 800×1280 | 900 | 2480 x 1000 x 1400 | 1300 |
AJ83C | 60 | 75 | 66 | 83 | 4BTA3.9-G11 | 70 | 4 LITER | 102 | 120 | 3.9 | 20.1 | Elektrisch | 1900 x 800×1280 | 900 | 2480 x 1000 x 1400 | 1300 |
AJ100C | 68 | 85 | 75 | 94 | 6BT5.9-G1 | 86 | 6 LITER | 102 | 120 | 5.9 | 21.7 | Technisch | 2200 x 900 x 1350 | 1150 | 2280 x 900 x 1350 | 1700 |
AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-G1 | 86 | 6 LITER | 102 | 120 | 5.9 | 21.7 | Technisch | 2200 x 900 x 1350 | 1150 | 2280 x 900 x 1350 | 1700 |
AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 86 | 6 LITER | 102 | 120 | 5.9 | 22 | Elektrisch | 2200 x 900 x 1350 | 1150 | 2280 x 900 x 1350 | 1700 |
AJ125C | 90 | 113 | 99 | 124 | 6BT5.9-G2 | 106 | 6 LITER | 102 | 120 | 5.9 | 22 | Elektrisch | 2200 x 900 x 1350 | 1150 | 2930 x 1080×1650 | 1700 |
AJ125C | 90 | 113 | 99 | 124 | 6BTA5.9-G2 | 106 | 6 LITER | 102 | 120 | 5.9 | 27 | Elektrisch | 2200 x 900 x 1350 | 1150 | 2930 x 1080×1650 | 1700 |
AJ140C | 100 | 125 | 110 | 138 | 6BTA5.9-G2 | 120 | 6 LITER | 102 | 120 | 5.9 | 30 | Elektrisch | 2350 x 900×1445 | 1150 | 31380 x 11330 x 1650 | 1700 |
AJ150C | 110 | 138 | 124 | 151 | 6BTA5.9-G2 | 120 | 6 LITER | 102 | 120 | 5.9 | 30 | Elektrisch | 2350 x 900×1445 | 1500 | 31380 x 11330 x 1650 | 1700 |
AJ175C | 128 | 160 | 141 | 176 | 6BTA5.9-G12 | 140 | 6 LITER | 114 | 135 | 8.3 | 34 | Elektrisch | 2400 x 930 x 1540 | 1500 | 3280 x 11330 x 1750 | 2300 |
AJ175C | 128 | 160 | 141 | 176 | 6CTA8.3-G1 | 163 | 6 LITER | 114 | 135 | 8.3 | 42 | Technisch | 2400 x 930 x 1540 | 1500 | 3280 x 11330 x 1750 | 2300 |
AJ175C | 128 | 160 | 141 | 176 | 6CTA8.3-G2 | 163 | 6 LITER | 114 | 135 | 8.3 | 42 | Elektrisch | 2400 x 930 x 1540 | 1500 | 3280 x 11330 x 1750 | 2300 |
AJ200C | 150 | 188 | 165 | 206 | 6CTA8.3-G1 | 163 | 6 LITER | 114 | 135 | 8.3 | 42 | Technisch | 2400 x 930 x 1540 | 1500 | 3280 x 11330 x 1750 | 2300 |
AJ200C | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 163 | 6 LITER | 114 | 135 | 8.3 | 42 | Elektrisch | 2400 x 930 x 1540 | 1500 | 3280 x 11330 x 1750 | 2300 |
AJ220C | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | 183 | 6 LITER | 114 | 135 | 8.3 | 45 | Elektrisch | 2550 x 1020 x 1680 | 1800 | 3530 x 1180 x 2150 | 2650 |
AJ275C | 200 | 250 | 220 | 275 | 6LTA8.9-G2 | 220 | 6 LITER | 114 | 135 | 8.9 | 53 | Elektrisch | 2550 x 1020 x 1680 | 1850 | 3530 x 1180 x 2150 | 2900 |
AJ275C | 200 | 250 | 220 | 275 | 6LTA8.9-G3 | 230 | 6 LITER | 114 | 135 | 8.9 | 54 | Elektrisch | 2550 x 1020 x 1680 | 1850 | 3530 x 1180 x 2150 | 2900 |
AJ275C | 200 | 250 | 220 | 275 | MTA11-G2A | 234 | 6 LITER | 125 | 14 | 10.8 | 55 | Elektrisch | 2700 x 1100 x 1800 | 2460 | 4120 x 1400 x 2150 | 3500 |
AJ275C | 200 | 250 | 220 | 275 | MTA11-G2 | 234 | 6 LITER | 125 | 147 | 10.8 | 52.9 | Elektrisch | 2700 x 1100 x 1800 | 2460 | 4120 x 1400 x 2150 | 3500 |
AJ275C | 200 | 250 | 220 | 275 | NTA855-GA | 234 | 6 LITER | 140 | 152 | 14 | 53.4 | Elektrisch | 2700 x 1100 x 1800 | 2460 | 4120 x 1400 x 2150 | 3500 |
AJ275C | 200 | 250 | 220 | 275 | NTA855-G1 | 234 | 6 LITER | 140 | 152 | 14 | 53.4 | Elektrisch | 2700 x 1100 x 1800 | 2460 | 4120 x 1400 x 2150 | 3500 |
AJ300C | 220 | 275 | 242 | 303 | 6LTA9.5-G3 | 250 | 6 LITER | 140 | 152 | 9.5 | 65 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 3530 x 1180 x 2150 | 2900 |
AJ300C | 220 | 275 | 242 | 303 | NTA855-G1A | 264 | 6 LITER | 140 | 152 | 14 | 61.3 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 4120 x 1400 x 2150 | 4000 |
AJ345C | 250 | 313 | 275 | 344 | NTA855-G1B | 284 | 6 LITER | 140 | 152 | 14 | 71.4 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 4120 x 1400 x 2150 | 4000 |
AJ345C | 250 | 313 | 275 | 344 | NTA855-G2 | 284 | 6 LITER | 125 | 174 | 10.8 | 72 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 4120 x 1400 x 2150 | 4000 |
AJ360C | 260 | 325 | 286 | 358 | 6LTA9.5-G1 | 290 | 6 LITER | 116 | 148 | 9.5 | 73 | Technisch | 3100 x 1100 x 1850 | 2850 | 3530 x 1180 x 2150 | 2900 |
AJ345C | 250 | 313 | 275 | 344 | MTA11-G3 | 284 | 6 LITER | 125 | 147 | 10.8 | 62.8 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 4120 x 1400 x 2150 | 4000 |
AJ385C | 280 | 350 | 308 | 385 | NTA855-G2A | 313 | 6 LITER | 140 | 152 | 14 | 71.9 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 4120 x 1400 x 2150 | 4000 |
AJ385C | 280 | 350 | 308 | 385 | NTA855-G4 | 317 | 6 LITER | 140 | 152 | 14 | 75.3 | Elektrisch | 3100 x 1100 x 1850 | 3350 | 4580 x 1650 x 2450 | 4000 |
AJ415C | 300 | 375 | 330 | 413 | NTAA855-G7 | 343 | 6 LITER | 140 | 152 | 14 | 85.4 | Elektrisch | 3500 x 1400 x 1900 | 3900 | 4280 x 1400 x 2150 | 4500 |
AJ415C | 300 | 375 | 330 | 413 | QSNT-G3 | 358 | 6 LITER | 140 | 152 | 14 | 86 | Elektrisch | 3250 x 1200×1850 | 3600 | 4580 x 1650 x 2450 | 4500 |
AJ415C | 300 | 375 | 330 | 413 | KTA19-G2 | 336 | 6 LITER | 159 | 159 | 18.9 | 86 | Elektrisch | 3500 x 1400 x 1900 | 3900 | 4280 x 1400 x 2150 | 4900 |
AJ440C | 320 | 400 | 352 | 440 | 6ZTA13-G3 | 340 | 6 LITER | 130 | 163 | 13 | 76.5 | Elektrisch | 3300 x 1360 x 2150 | 3900 | 4280 x 1400 x 2150 | 4500 |
AJ440C | 320 | 400 | 352 | 440 | NTAA855-G7A | 366 | 6 LITER | 140 | 152 | 14 | 89.2 | Elektrisch | 3300 x 1360 x 2150 | 3900 | 4280 x 1400 x 2150 | 4500 |
AJ485C | 350 | 438 | 385 | 481 | 6ZTAA13-G2 | 390 | 6 LITER | 130 | 163 | 13 | 89.1 | Elektrisch | 3300 x 1360 x 2150 | 3900 | 4580 x 1600 x 2500 | 4500 |
AJ500C | 360 | 450 | 396 | 495 | 6ZTA13-G4 | 400 | 6 LITER | 130 | 163 | 13 | 91.4 | Elektrisch | 3500 x 1400 x 1900 | 3900 | 4580 x 1600 x 2500 | 4500 |
AJ500C | 360 | 450 | 396 | 495 | QSZ13-G2 | 400 | 6 LITER | 130 | 163 | 13 | 90.2 | Elektrisch | 3500 x 1400 x 1900 | 3900 | 4580 x 1650 x 2450 | 4500 |
AJ500C | 360 | 450 | 396 | 495 | 6ZTA13-G4 | 400 | 6 LITER | 159 | 159 | 18.9 | 98.1 | Elektrisch | 3500 x 1400 x 1900 | 3900 | 4580 x 1650 x 2450 | 4900 |
AJ550C | 360 | 450 | 396 | 495 | KTA19-G3 | 403 | 6 LITER | 159 | 159 | 18.9 | 97 | Elektrisch | 3500 x 1400 x 1900 | 3900 | 4580 x 1650 x 2450 | 4900 |
AJ550C | 400 | 500 | 440 | 550 | KTA19-G3A | 448 | 6 LITER | 159 | 159 | 18.9 | 107 | Elektrisch | 3250 x 1200×1850 | 4100 | 4580 x 1650 x 2450 | 5200 |
AJ550C | 400 | 500 | 440 | 550 | KTA19-G4 | 448 | 6 LITER | 159 | 159 | 18.9 | 104 | Elektrisch | 3500 x 1400 x 1900 | 4100 | 4580 x 1650 x 2450 | 5200 |
AJ550C | 400 | 500 | 440 | 550 | KTA19-G5 | 470 | 6 LITER | 159 | 159 | 18.9 | 113 | Elektrisch | 3500 x 1400 x 1900 | 4100 | 4580 x 1650 x 2450 | 5200 |
AJ630C | 460 | 575 | 506 | 633 | KTA19-G6 | 520 | 6 LITER | 159 | 159 | 18.9 | 132 | Elektrisch | 3600 x 1600 x 2250 | 4100 | 4580 x 1650 x 2450 | 5200 |
AJ630C | 460 | 575 | 506 | 633 | KTA19-G8 | 575 stb | 6 LITER | 159 | 159 | 18.9 | 139 | Elektrisch | 3600 x 1600 x 2250 | 4100 | 4580 x 1650 x 2450 | 5200 |
AJ685C | 500 | 625 | 550 | 688 | KTA19-G6A | 610 stb | 6 LITER | 159 | 159 | 18.9 | 127.8 | Elektrisch | 3600 x 1600 x 2250 | 4100 | 4800 x 1800 x 2500 | 5200 |
AJ685C | 500 | 625 | 550 | 688 | KT38-G | 560 | 12 V. | 159 | 159 | 37.8 | 127.8 | Elektrisch | 4450 x 1750 x 2430 | 6950 | 5300 x 2080 x 2500 | 8500 |
AJ715C | 520 | 650 | 572 | 715 | QSK19-G4 | 574 | 6 LITER | 159 | 159 | 37.8 | 107 | Elektrisch | 4450 x 1750 x 2430 | 6950 | 5300 x 2080 x 2500 | 8500 |
AJ755C | 550 | 688 | 605 | 756 | QSK19-G11X | 667 stb | 12 V. | 159 | 159 | 37.8 | 145 | Elektrisch | 4450 x 1750 x 2430 | 6950 | 5300 x 2080 x 2500 | 8500 |
AJ785C | 570 | 713 | 627 | 784 | KTA38-G1 | 634 | 12 V. | 159 | 159 | 37.8 | 148 | Technisch | 4450 x 1750 x 2430 | 6950 | 5300 x 2080 x 2500 | 8500 |
AJ825C | 600 | 750 | 660 | 825 | KT38-GA | 647 | 12 V. | 159 | 159 | 37.8 | 157 | Elektrisch | 4450 x 1750 x 2430 | 6950 | 5300 x 2080 x 2500 | 8500 |
AJ825C | 600 | 750 | 660 | 825 | KTA38-G2 | 664 | 12 V. | 159 | 159 | 37.8 | 167 | Elektrisch | 4450 x 1750 x 2430 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ880C | 640 | 800 | 704 | 880 | KTA38-G2B | 711 | 12 V. | 159 | 159 | 37.8 | 167 | Elektrisch | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1000C | 720 | 900 | 792 | 990 | KTA38-G2A | 813 | 12 V. | 159 | 159 | 37.8 | 191 | Elektrisch | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1100C | 800 | 1000 | 880 | 1100 | KTA38-G5 | 880 | 12 V. | 159 | 159 | 37.8 | 209 | Elektrisch | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1250C | 900 | 1125 | 990 | 1238 | KTA38-G9 | 1090 stb | 16 V | 159 | 159 | 37.8 | 251 | Elektrisch | 4490x2060x2165 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1375C | 1000 | 1250 | 1100 | 1375 | QSK38-G5 | 1107 | 16 V | 159 | 159 | 50.3 | 274 | Elektrisch | 4989x2080x2282 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1375C | 1000 | 1250 | 1000 | 1375 | KTA50-G3 | 1097 | 16 V | 159 | 159 | 50.3 | 254 | Elektrisch | 4989x2080x2282 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1515C | 1100 | 1375 | 1210 | 1513 | KTA50-G8 | 1200 | 16 V | 159 | 159 | 50.3 | 289 | Elektrisch | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1625C | 1180 | 1475 | 1298 | 1623 | KTA50-GS8 | 1287 | 16 V | 159 | 159 | 50.3 | 309 | Elektrisch | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 12000 |
AJ1855C | 1350 | 1688 | 1485 | 1856 | KTA50-G9 | 1656STB | 16 V | 159 | 159 | 50.3 | 315 | Elektrisch | 5800x2090x2600 | 10500 | 6058x2438x2591/20ft | 10800 |
HONGFU CUMMINS-DIESELGENERATOR – PRESTATIEGEGEVENS -60HZ | ||||||||||||||
Specificatie 60HZ 220-127V | Algemene specificaties | |||||||||||||
GENSETS | Prime-kracht | Stand-byvoeding | Motortype | Cil | Boring | Slag | DSPL | Brandstof Cons. | GOV | Stille compacte versie | ||||
Afmeting LxBxH Gewicht | ||||||||||||||
KW | KVA | KW | KVA | mm | L | L/u. | mm | kg | ||||||
AJ35C | 24 | 30 | 26 | 33 | 4B3.9-G2 | 4 LITER | 102 | 120 | 3.9 | 8.6 | Elektrisch | 2280 x 1000 x 1250 | 1150 | |
AJ55C | 40 | 50 | 44 | 55 | 4BT3.9-G2 | 4 LITER | 102 | 120 | 3.9 | 10.7 | Technisch | 2400 x 1000 x 1250 | 1320 | |
AJ70C | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 4 LITER | 102 | 120 | 3.9 | 17.4 | Elektrisch | 2500 x 1000 x 1250 | 1480 | |
AJ90C | 68 | 85 | 75 | 94 | 4BTAA3.9-G11 | 4 LITER | 102 | 120 | 3.9 | 20.1 | Elektrisch | 2700 x 1000 x 1250 | 1560 | |
AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 6 LITER | 102 | 120 | 5.9 | 28.5 | Technisch | 2900 x 1100 x 1600 | 2200 | |
AJ140C | 100 | 125 | 110 | 138 | 6BTA5.9-G2 | 6 LITER | 102 | 120 | 5.9 | 31 | Elektrisch | 2900 x 1100 x 1600 | 2270 | |
AJ155C | 112 | 140 | 123 | 154 | 6BTA5.9-G2 | 6 LITER | 102 | 120 | 5.9 | 34 | Elektrisch | 3000 x 1100 x 1600 | 2380 | |
AJ165C | 120 | 150 | 132 | 165 | 6BTA5.9-G12 | 6 LITER | 102 | 120 | 5.9 | 38 | Elektrisch | 3100 x 1100 x 1600 | 2410 | |
AJ200C | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 6 LITER | 114 | 135 | 8.3 | 44 | Elektrisch | 3200 x 1100 x 1700 | 2460 | |
AJ220C | 160 | 200 | 175 | 220 | 6CTAA8.3-G2 | 6 LITER | 114 | 135 | 8.3 | 49 | Technisch | 3400 x 1200 x 1700 | 2540 | |
AJ250C | 180 | 225 | 195 | 248 | 6LTA8.9-G2 | 6 LITER | 114 | 145 | 8.9 | 59 | Technisch | 3600 x 1300 x 1900 | 2650 | |
AJ275C | 200 | 250 | 220 | 275 | 6LTA8.9-G3 | 6 LITER | 114 | 145 | 8.9 | 62 | Elektrisch | 3600 x 1300 x 1900 | 2650 | |
AJ300C | 220 | 275 | 242 | 303 | NT855-GA | 6 LITER | 140 | 152 | 14 | 53.4 | Elektrisch | 3900 x 1400 x 2200 | 3100 | |
AJ345C | 250 | 313 | 275 | 344 | NTA855-G1 | 6 LITER | 140 | 152 | 14 | 73.4 | Elektrisch | 3900 x 1400 x 2200 | 3100 | |
AJ385C | 280 | 350 | 308 | 385 | NTA855-G1B | 6 LITER | 140 | 152 | 14 | 71.4 | Elektrisch | 3900 x 1400 x 2200 | 3150 | |
AJ415C | 300 | 375 | 330 | 413 | 6ZTA13-G3 | 6 LITER | 130 | 163 | 13 | 81 | Elektrisch | 3900 x 1400 x 2200 | 3230 | |
AJ440C | 320 | 400 | 352 | 440 | NTA855-G3 | 6 LITER | 140 | 152 | 14 | 87 | Elektrisch | 3900 x 1400 x 2200 | 3230 | |
AJ500C | 360 | 450 | 396 | 495 | 6ZTAA13-G2 | 6 LITER | 130 | 163 | 13 | 89.1 | Technisch | 4500 x 1800 x 2200 | 4200 | |
AJ500C | 360 | 450 | 396 | 495 | QSZ13-G2 | 6 LITER | 130 | 163 | 13 | 90.2 | Elektrisch | 4500 x 1800 x 2200 | 4200 | |
AJ500C | 360 | 450 | 396 | 495 | KTA19-G2 | 6 LITER | 159 | 159 | 18.9 | 98 | Technisch | 4500 x 1800 x 2200 | 4200 | |
AJ550C | 400 | 500 | 440 | 550 | QSZ13-G3 | 6 LITER | 130 | 163 | 13 | 104.1 | Elektrisch | 4500 x 1800 x 2200 | 4300 | |
AJ550C | 400 | 500 | 440 | 550 | KTA19-G3 | 6 LITER | 159 | 159 | 18.9 | 111 | Elektrisch | 4500 x 1800 x 2200 | 4300 | |
AJ625 | 450 | 563 | 495 | 619 | KTA19-G3A | 6 LITER | 159 | 159 | 18.9 | 121 | Elektrisch | 4500 x 1800 x 2200 | 4300 | |
AJ660C | 480 | 600 | 528 | 660 | KTA19-G5 | 6 LITER | 159 | 159 | 18.9 | 134 | Elektrisch | 4600 x 1800 x 2200 | 4420 | |
AJ755C | 550 | 688 | 605 | 756 | KTA19-G6A | 6 LITER | 159 | 159 | 18.9 | 145 | Elektrisch | 4600 x 1800 x 2200 | 4420 | |
AJ865C | 630 | 788 | 693 | 866 | KTA38-G. | 12 LITER | 159 | 159 | 37.8 | 154 | Elektrisch | 20 GP | 7500 | |
AJ1000C | 728 | 910 | 801 | 1001 | KTA38-G2 | 12 LITER | 159 | 159 | 37.8 | 204 | Elektrisch | 20 GP | 7500 | |
AJ1100C | 800 | 1000 | 880 | 1100 | KTA38-G2A | 12 LITER | 159 | 159 | 37.8 | 225 | Elektrisch | 20 GP | 7800 | |
AJ1250C | 900 | 1125 | 990 | 1238 | KTA38-G4 | 12 LITER | 159 | 159 | 37.8 | 245 | Elektrisch | 20 GP | 7800 | |
AJ1375C | 1000 | 1250 | 1100 | 1375 | KTA38-G9 | 12 LITER | 159 | 159 | 37.8 | 259.87 | Elektrisch | 20 GP | 8500 | |
AJ1515C | 1100 | 1375 | 1210 | 1513 | KTA50-G3 | 16 LITER | 159 | 159 | 50.3 | 291 | Elektrisch | 40HQ | 11000 | |
AJ1750C | 1260 | 1575 | 1386 | 1733 | KTA50-G9 | 16 LITER | 159 | 159 | 50.3 | 331 | Elektrisch | 40HQ | 12600 |
De Hongfu-generatorfabriek doet alle productiesegmenten: Van snijden, wringen, polijsten, lassen, Poedercoating, Testen op lekkage uit de brandstoftank, montage, bedrading, testen onder belasting van de generator (om de generator van hoge kwaliteit te verzekeren en in uitstekende prestaties te blijven, produceren we ook HONHFU POWER BRAND brushless Alternator < IP: 23 / H CLASS > Voor ons gebruik van de generator oder).
ONDERDELEN VOOR HET TESTEN VAN HONGFU-GENERATOREN:
01) testen van storingen in onderdelen
02) testen van de druk in de brandstoftank
03) testen van aanhaalkoppel van bouten
04) het testen van de lakdikte
05) testen van spanningslagers en isolatie
06) het testen van de prestaties van de snelheid
07) testen van de oliedruk
08) Rooktesten (op- en afladingstests vaak)
09) het testen van lawaai
10) 1 uur testen voor 25%, 50%, 75%, 100%, 110% belast vermogen om het brandstofverbruik en de regelsystemen, alarm- en uitschakelbeveiliging te testen.
01) De generator heeft een basisframe-tank van 8-10 uur, het basisframe Met staal met een dikte van ten Minste 5 mm.
05) De stroom van de generator is hoger dan 1000 A, de Circiut Breaker Zal bij AISIKAI ACB (ABB of Schneider ACB voor opties) zijn.
09) Er zijn standaard 2 LED-lampen in elk van onze generatoren om licht te leveren voor Het controleren en onderhouden van de generator.
11) al onze generatoren Met 304# roestvrijstalen schroef, scharnier en locker om roest tijdens het werk te voorkomen.